Use this workbook structure to turn AI-extracted drawing quantities into reviewable quote rows with source traceability, pricing logic, risk flags, and estimator approval.
A takeoff quote workbook should connect each measured quantity to its drawing source, sheet, revision, measurement method, unit, confidence score, source coordinate, pricing rule, labor factor, waste factor, margin, risk flag, and approval status. This structure makes AI takeoff results usable for real bids.
RenderDraw uses this pattern to keep PDF, CAD, and BIM quantities tied to the pricing systems and estimator review steps that determine the final quote.
Last updated: July 1, 2026. Reviewed by RenderDraw workflow automation specialists.
| Column | Purpose | Example |
|---|---|---|
| Drawing File | Source PDF, CAD, BIM, or scan | A2.1-floor-plan-rev-c.pdf |
| Sheet and Revision | Controls whether quantities match the current bid set | A2.1 Rev C |
| Source Coordinate | Traceability back to the drawing location | x: 1804, y: 944 |
| Scope Category | Estimating bucket or trade | Low voltage conduit |
| Measurement Type | Count, length, area, volume, assembly, or allowance | Length |
| Quantity and Unit | Normalized takeoff value | 428 linear feet |
| Confidence | AI extraction confidence and review priority | 0.82 - review |
| Pricing Source | Catalog, CPQ, ERP, workbook, or supplier quote | Salesforce CPQ price book |
| Unit Cost and Labor | Material and labor basis for the quote | $7.40 material, 0.08 hr/ft |
| Waste and Margin | Adjustments applied before final bid total | 8% waste, 22% margin |
| Risk Flag | Open issue that can change scope or price | Spec conflict on conduit type |
| Approval Status | Estimator review state | Approved with note |
RenderDraw ingests PDF sheets, scans, CAD files, BIM exports, schedules, symbols, dimensions, and specs before assigning quantities to workbook rows.
Quantities can connect to supplier catalogs, labor tables, Salesforce CPQ, ERP data, workbooks, or custom pricing rules.
Estimators review low-confidence rows, changed drawing revisions, scope gaps, pricing exceptions, alternates, exclusions, and final quote totals.